<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Your Real Estate Photos Measure Up?</title>
	<atom:link href="http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/</link>
	<description>Smart real estate marketing tools for agents</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: irenedorang</title>
		<link>http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/comment-page-1/#comment-18</link>
		<dc:creator>irenedorang</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://toolsforrealestate.com/blog/2008/01/18/do-your-real-estate-photos-measure-up/#comment-18</guid>
		<description>Lori, you&#039;re right, staging is key - it&#039;s like preparing the tableau that you then take a picture of.  I so often see agents who took the time to stage lose the benefits with crummy photos - it really is a package deal, where if you leave on out you don&#039;t get the desired result.  Glad you found the before and after photo idea helpful!</description>
		<content:encoded><![CDATA[<p>Lori, you&#8217;re right, staging is key &#8211; it&#8217;s like preparing the tableau that you then take a picture of.  I so often see agents who took the time to stage lose the benefits with crummy photos &#8211; it really is a package deal, where if you leave on out you don&#8217;t get the desired result.  Glad you found the before and after photo idea helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Turoff</title>
		<link>http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/comment-page-1/#comment-15</link>
		<dc:creator>Lori Turoff</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://toolsforrealestate.com/blog/2008/01/18/do-your-real-estate-photos-measure-up/#comment-15</guid>
		<description>I find that the &#039;look&#039; of a property online sometimes has more to do with the staging than the photography.  Some owners are very willing to work with me to make their place look great for buyers but many just don&#039;t get it.  Then the challenge is not only to take great photos but to get them to make some significant changes in their homes.  The before and after photo idea may be a perfect tool to help this process.  Thanks Irene!</description>
		<content:encoded><![CDATA[<p>I find that the &#8216;look&#8217; of a property online sometimes has more to do with the staging than the photography.  Some owners are very willing to work with me to make their place look great for buyers but many just don&#8217;t get it.  Then the challenge is not only to take great photos but to get them to make some significant changes in their homes.  The before and after photo idea may be a perfect tool to help this process.  Thanks Irene!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irenedorang</title>
		<link>http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/comment-page-1/#comment-17</link>
		<dc:creator>irenedorang</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://toolsforrealestate.com/blog/2008/01/18/do-your-real-estate-photos-measure-up/#comment-17</guid>
		<description>&lt;p&gt;Glad you found it helpful Jay! I really think showing you&#039;re able to make these kinds of transformations sells your services as a listing agent better than pretty much anything you could say during a listing presentation.  (At least, that&#039;s true for me - I never felt like I got a great listing presentation down, but people see the photos and want &#039;that&#039; for their home.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Glad you found it helpful Jay! I really think showing you&#8217;re able to make these kinds of transformations sells your services as a listing agent better than pretty much anything you could say during a listing presentation.  (At least, that&#8217;s true for me &#8211; I never felt like I got a great listing presentation down, but people see the photos and want &#8216;that&#8217; for their home.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay McGillicuddy</title>
		<link>http://www.toolsforrealestate.com/do-your-real-estate-photos-measure-up/comment-page-1/#comment-16</link>
		<dc:creator>Jay McGillicuddy</dc:creator>
		<pubDate>Sun, 20 Jan 2008 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://toolsforrealestate.com/blog/2008/01/18/do-your-real-estate-photos-measure-up/#comment-16</guid>
		<description>I like the idea of taking the before and after picture tip.</description>
		<content:encoded><![CDATA[<p>I like the idea of taking the before and after picture tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

